Details
| Date | Time | League | Season |
|---|---|---|---|
| September 18, 2023 | 10:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Madd Dogs | 3 | 4 | 7 | Win |
| Gears Beer | 1 | 3 | 4 | Loss |
Madd Dogs
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 90 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Eubank | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian Hill | Skater | 1 | 0 | 0 | 0 | 0 |
| 18 | Bryan Hall | Skater | 3 | 0 | 0 | 0 | 0 |
| Frank Rometty | Goalie | 0 | 0 | 4 | 0 | 0 | |
| 8 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Jim Stephens | Skater | 0 | 0 | 0 | 0 | 0 |
| 91 | Joe Matthies | Skater | 1 | 0 | 0 | 0 | 0 |
| 9 | Marc Morrison | Skater | 0 | 1 | 0 | 0 | 0 |
| 2 | Mark Abee | Skater | 1 | 0 | 0 | 0 | 0 |
| 10 | Mike Pettey | Skater | 1 | 1 | 0 | 0 | 0 |
| 60 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Rich Halliday | Skater | 0 | 0 | 0 | 0 | 0 |
| 61 | Rich Stoik | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 7 | 3 | 4 | 0 |
Gears Beer
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Bryan Facca | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Rousseau | Skater | 0 | 1 | 0 | 0 | 0 |
| 2 | Bryan Burke | Skater | 1 | 0 | 0 | 0 | 0 |
| 81 | Chris Bohn | Skater | 0 | 1 | 0 | 0 | 0 |
| 8 | Dan Doyle | Skater | 1 | 0 | 0 | 0 | 0 |
| 16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 6 | Dave Garretson | Skater | 0 | 1 | 0 | 0 | 0 |
| 91 | Jon Marengo | Skater | 1 | 0 | 0 | 0 | 0 |
| 5 | K C Baran | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
| 7 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Tom Goodvich | Skater | 0 | 0 | 0 | 0 | 0 |
| 0 | John Hackett | Goalie | 0 | 0 | 7 | 0 | 0 |
| Total | 4 | 3 | 7 | 0 |
G
A
GA
SO
PIM
| 4 | 7 |
| 3 | 3 |
| 7 | 4 |
| 0 | 0 |
| 0 | 0 |
