Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2023 | 7:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 4 | 0 | 0 |
20 | Al Dickenson | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Craig Mendon | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Jim Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
12 | John Garrish | Skater | 2 | 1 | 0 | 0 | 0 |
22 | John Lampson | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Mike Benoit | Skater | 0 | 1 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 0 | 0 | 0 | 0 | 2 |
23 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Scott Smithwick | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Tim Doucette | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Bill Boch | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 2 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
Frank Rometty | Goalie | 0 | 0 | 4 | 0 | 0 | |
9 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Art Autio | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Bill Read | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Bill Webb | Skater | 1 | 0 | 0 | 0 | 0 |
80 | Dan Jewell | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 2 | 0 | 0 | 0 |
11 | George McNally | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Jim Watters | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Howard | Skater | 0 | 2 | 0 | 0 | 0 |
91 | Scott Taggert | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Steve Seres | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Pat Putnam | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 4 | 0 |
G
A
GA
SO
PIM
4 | 4 |
6 | 4 |
4 | 4 |
0 | 0 |
0 | 2 |