Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2023 | 9:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
13 | Al Antcliff | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Brad Kraemer | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Glen Syrowik | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Jamie Galant | Skater | 0 | 1 | 0 | 0 | 0 |
7 | Jason Davis | Skater | 2 | 1 | 0 | 0 | 0 |
8 | Jim Allen | Skater | 0 | 1 | 0 | 0 | 2 |
18 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Mike Cherry | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Mike Huey | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Stevens | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Sean Fountain | Skater | 1 | 1 | 0 | 0 | 0 |
19 | Tim VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Eric Aston | Goalie | 0 | 0 | 2 | 0 | 0 |
Total | 4 | 5 | 2 | 2 |
Milnes
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
5 | Al Dow | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Brian Ladd | Skater | 1 | 0 | 0 | 0 | 0 |
11 | Bruce Fridline | Skater | 0 | 2 | 0 | 0 | 2 |
22 | Harvey Fridline | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Mike Rutherford | Skater | 0 | 1 | 0 | 0 | 0 |
23 | Tom Odegard | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Tony Geisenhaver | Skater | 1 | 0 | 0 | 0 | 0 |
0 | Corey Brocklehurst | Goalie | 0 | 0 | 4 | 0 | 0 |
Total | 2 | 3 | 4 | 2 |
G
A
GA
SO
PIM
2 | 4 |
3 | 5 |
4 | 2 |
0 | 0 |
2 | 2 |