Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2023 | 7:15 pm | Old Timers Hockey Club | 2023 Summer |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Saber Electric | 3 | 3 | 6 | Win |
Goyette | 3 | 1 | 4 | Loss |
Saber Electric
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Don Arndt | Goalie | 0 | 0 | 0 | 0 | 0 |
11 | Bill Boch | Skater | 0 | 3 | 0 | 0 | 0 |
30 | Brian Mullin | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Bryan Burke | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Ed McGrath | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Greg Parker | Skater | 0 | 1 | 0 | 0 | 0 |
44 | Joe Matthies | Skater | 1 | 1 | 0 | 0 | 0 |
21 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
20 | JP Dumoulin | Skater | 1 | 0 | 0 | 0 | 0 |
66 | Tim Bott | Skater | 2 | 1 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Bob Rogers | Goalie | 0 | 0 | 6 | 0 | 0 |
11 | Allan Hammond | Skater | 0 | 1 | 0 | 0 | 0 |
19 | Art Autio | Skater | 1 | 0 | 0 | 0 | 0 |
28 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 1 | 0 | 0 | 2 |
4 | Duke Shegos | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Evan Moore | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Joe Garcia | Skater | 1 | 0 | 0 | 0 | 0 |
61 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
80 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 6 | 2 |
G
A
GA
SO
PIM
4 | 6 |
2 | 7 |
6 | 0 |
0 | 0 |
2 | 0 |