Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2023 | 8:15 pm | Old Timers Hockey Club | 2023 Summer |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Don Arndt | Goalie | 0 | 0 | 4 | 0 | 0 |
19 | Art Autio | Skater | 0 | 1 | 0 | 0 | 0 |
28 | Bob Kolar | Skater | 1 | 0 | 0 | 0 | 0 |
10 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 1 | 0 | 0 | 0 | 2 |
4 | Duke Shegos | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Evan Moore | Skater | 0 | 0 | 0 | 0 | 2 |
24 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
61 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
80 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 2 |
20 | Mike Dicosola | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 4 | 6 |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | John Hackett | Goalie | 0 | 0 | 5 | 0 | 0 |
72 | Brian Eubank | Skater | 0 | 0 | 0 | 0 | 0 |
42 | Chris Bohn | Skater | 1 | 1 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Jason Davis | Skater | 2 | 0 | 0 | 0 | 0 |
20 | John Maringo | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Larry Bonham | Skater | 0 | 1 | 0 | 0 | 0 |
25 | Mark Abee | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Phil Heckman | Skater | 0 | 0 | 0 | 0 | 2 |
44 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Tim Campbell | Skater | 0 | 0 | 0 | 0 | 2 |
Total | 4 | 2 | 5 | 4 |
G
A
GA
SO
PIM
4 | 5 |
2 | 1 |
5 | 4 |
0 | 0 |
4 | 6 |