Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2023 | 7:15 pm | Old Timers Hockey Club | 2023 Summer |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Ed Dean | Goalie | 0 | 0 | 2 | 0 | 0 |
72 | Brian Eubank | Skater | 0 | 1 | 0 | 0 | 0 |
42 | Chris Bohn | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 2 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Jeff Swan | Skater | 1 | 0 | 0 | 0 | 0 |
26 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Larry Bonham | Skater | 1 | 1 | 0 | 0 | 0 |
25 | Mark Abee | Skater | 2 | 0 | 0 | 0 | 0 |
13 | Phil Heckman | Skater | 1 | 3 | 0 | 0 | 0 |
44 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Tim Campbell | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 2 | 0 |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Corey Brocklehurst | Goalie | 0 | 0 | 7 | 0 | 0 |
13 | Al Antcliff | Skater | 0 | 1 | 0 | 0 | 0 |
18 | Brian Rousseau | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Craig Mendon | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Darren Long | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Joe Nesbit | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Tom Ford | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Tony Geisenhaver | Skater | 0 | 1 | 0 | 0 | 0 |
7 | Tony Martin | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 7 | 0 |
G
A
GA
SO
PIM
2 | 7 |
3 | 6 |
7 | 2 |
0 | 0 |
0 | 0 |