Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2023 | 9:15 pm | Old Timers Hockey Club | 2023 Summer |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 7 | 0 | 0 |
11 | Allan Hammond | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Art Autio | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
10 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Evan Moore | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
61 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
80 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Mike Dicosola | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 7 | 0 |
Flint OT
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Lars Peterson | Goalie | 0 | 0 | 2 | 0 | 0 |
72 | Brian Eubank | Skater | 0 | 0 | 0 | 0 | 0 |
42 | Chris Bohn | Skater | 2 | 1 | 0 | 0 | 0 |
5 | Dave Carol | Skater | 1 | 0 | 0 | 0 | 0 |
17 | Greg DuFour | Skater | 0 | 2 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Jeff Swan | Skater | 1 | 0 | 0 | 0 | 0 |
20 | John Maringo | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Larry Bonham | Skater | 1 | 1 | 0 | 0 | 0 |
25 | Mark Abee | Skater | 0 | 2 | 0 | 0 | 0 |
44 | Scott Smithwick | Skater | 2 | 2 | 0 | 0 | 0 |
Total | 7 | 9 | 2 | 0 |
G
A
GA
SO
PIM
7 | 2 |
9 | 0 |
2 | 7 |
0 | 0 |
0 | 0 |