Details
Date | Time | League | Season |
---|---|---|---|
August 28, 2023 | 7:15 pm | Old Timers Hockey Club | 2023 Summer |
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Goyette | 1 | 0 | 1 | Loss |
Gears Beer | 2 | 4 | 6 | Win |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
2 | Chris Burkland | Goalie | 0 | 0 | 6 | 0 | 0 |
11 | Allan Hammond | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Art Autio | Skater | 0 | 1 | 0 | 0 | 0 |
28 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
10 | David Gregg | Skater | 1 | 0 | 0 | 0 | 2 |
44 | Devin Schroeder | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Evan Moore | Skater | 0 | 0 | 0 | 0 | 2 |
24 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
61 | Mark Baldridge | Skater | 0 | 0 | 0 | 0 | 0 |
80 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 2 |
20 | Mike Dicosola | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 6 | 6 |
Gears Beer
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Bob Rogers | Goalie | 0 | 0 | 1 | 0 | 0 |
4 | Bob Stewart | Skater | 1 | 0 | 0 | 0 | 0 |
2 | Brian Ladd | Skater | 2 | 1 | 0 | 0 | 0 |
16 | Dave Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
91 | John Lamson | Skater | 0 | 0 | 0 | 0 | 0 |
81 | Mike Pettey | Skater | 0 | 2 | 0 | 0 | 0 |
7 | Pat Putnam | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Steve Berriman | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Steve Long | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
41 | Mike Stevens | Skater | 3 | 0 | 0 | 0 | 4 |
Total | 6 | 4 | 1 | 4 |
G
A
GA
SO
PIM
6 | 1 |
4 | 2 |
1 | 6 |
0 | 0 |
4 | 6 |