Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2024 | 8:15 am | Old Timers Hockey Club | 2023 Fall Playoffs |
Fastenal
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Kelly Ewing | Goalie | 0 | 0 | 1 | 0 | 0 |
20 | Al Dickenson | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Bill Boch | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Craig Mendon | Skater | 0 | 0 | 0 | 0 | 0 |
55 | Don Wheaton | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Eric Aston | Goalie | 0 | 0 | 0 | 0 | 0 |
9 | Jim Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
12 | John Garrish | Skater | 0 | 0 | 0 | 0 | 0 |
22 | John Lampson | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Mike Benoit | Skater | 0 | 0 | 0 | 0 | 0 |
88 | Mike Boldt | Skater | 0 | 1 | 0 | 0 | 0 |
23 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Scott Smithwick | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Tim Doucette | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 |
Madd Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Ed Dean | Goalie | 0 | 0 | 2 | 0 | 0 |
48 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Brian Hill | Skater | 0 | 0 | 0 | 0 | 0 |
34 | Bryan Hall | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 2 |
64 | Jim Stephens | Skater | 0 | 0 | 0 | 0 | 0 |
71 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 |
77 | Marc Morrison | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
39 | Mike Pettey | Skater | 0 | 0 | 0 | 0 | 0 |
41 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Rich Halliday | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Rich Stoik | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 2 |
G
A
GA
SO
PIM
1 | 2 |
0 | 1 |
2 | 1 |
0 | 0 |
2 | 0 |