Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 25, 2024 | 8:15 pm | Old Timers Hockey Club | 2023 Fall Playoffs | 
Results
| Team | 1st | 2nd | T | Outcome | 
|---|---|---|---|---|
| Saber Electric | 1 | — | 1 | Loss | 
| Madd Dogs | 1 | 1 | 2 | Win | 
Saber Electric
| # | Player | Position | G | A | GA | SO | PIM | 
|---|---|---|---|---|---|---|---|
| Tom Gwillim | Goalie | 0 | 0 | 2 | 0 | 0 | |
| 20 | Brian Mullin | Skater | 0 | 0 | 0 | 0 | 0 | 
| 21 | Chris Allard | Skater | 0 | 0 | 0 | 0 | 0 | 
| 19 | Chris Ebbott | Skater | 0 | 0 | 0 | 0 | 0 | 
| 0 | Corey Brocklehurst | Goalie | 0 | 0 | 0 | 0 | 0 | 
| 88 | Ed McGrath | Skater | 0 | 0 | 0 | 0 | 0 | 
| 55 | Kip Gunter | Skater | 0 | 0 | 0 | 0 | 0 | 
| 11 | Paul Brady | Skater | 0 | 0 | 0 | 0 | 0 | 
| 12 | Rich Cross | Skater | 1 | 0 | 0 | 0 | 0 | 
| 5 | Steve Berriman | Skater | 0 | 0 | 0 | 0 | 0 | 
| 71 | Steve Suffel | Skater | 0 | 0 | 0 | 0 | 0 | 
| 66 | Tim Bott | Skater | 0 | 1 | 0 | 0 | 0 | 
| 91 | Tim Crow | Skater | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 2 | 0 | 
Madd Dogs
| # | Player | Position | G | A | GA | SO | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | Ed Dean | Goalie | 0 | 0 | 1 | 0 | 0 | 
| 48 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 | 
| 36 | Brian Eubank | Skater | 0 | 0 | 0 | 0 | 0 | 
| 15 | Brian Hill | Skater | 0 | 0 | 0 | 0 | 0 | 
| 34 | Bryan Hall | Skater | 1 | 0 | 0 | 0 | 0 | 
| 22 | Gordie Schafer | Skater | 0 | 0 | 0 | 0 | 0 | 
| 64 | Jim Stephens | Skater | 0 | 0 | 0 | 0 | 0 | 
| 71 | Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 | 
| 77 | Marc Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mark Abee | Skater | 0 | 1 | 0 | 0 | 0 | 
| 39 | Mike Pettey | Skater | 1 | 0 | 0 | 0 | 0 | 
| 41 | Mike Rosczewski | Skater | 0 | 0 | 0 | 0 | 0 | 
| 44 | Rich Halliday | Skater | 0 | 0 | 0 | 0 | 0 | 
| 25 | Rich Stoik | Skater | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 1 | 1 | 0 | 
			G
		
			
				
					A
		
			
				
					GA
		
			
				
					SO
		
			
				
					PIM
		
			
				
			
		| 2 | 1 | 
| 1 | 1 | 
| 1 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
