50+ East Preliminary 2023
| Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Heating Tournament | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 1 | W3 |
| 2 | Kelly’s Tournament | 3 | 1 | 1 | 1 | 0 | 5 | 9 | 8 | W1 |
| 3 | Bean Bag Boys Tournament | 3 | 1 | 2 | 0 | 0 | 3 | 9 | 11 | L1 |
| 4 | Antcliff Tournament | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 15 | L2 |
50+ East Championship 2023
| Pos | Team | W | L | PTS-T | GF | GA |
|---|---|---|---|---|---|---|
| 1 | BC Heating Tournament | 1 | 0 | 3 | 6 | 0 |
| 2 | Kelly’s Tournament | 0 | 1 | 0 | 0 | 6 |
50B Preliminary 2024
| Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Tailgaters | 3 | 3 | 0 | 0 | 0 | 9 | 18 | 3 | W3 |
| 2 | Kelly’s Tournament | 3 | 2 | 1 | 0 | 0 | 6 | 11 | 8 | W1 |
| 3 | Antcliff Tournament | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 12 | L1 |
| 4 | Goyette Tournament | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | L3 |
50B Championship 2024
| Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windsor Tailgaters | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | W1 |
| 2 | Kelly’s Tournament | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | L1 |
