980
Skaters 2023 Regular
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Chris Ebbott | 11 | 11 | 0 | 20 | 22 |
| Chris Allard | 7 | 8 | 0 | 20 | 15 |
| Tim Crow | 4 | 7 | 0 | 19 | 11 |
| Steve Suffel | 11 | 13 | 0 | 18 | 24 |
| Rich Cross | 11 | 8 | 0 | 18 | 19 |
| Steve Berriman | 1 | 11 | 4 | 18 | 12 |
| Brett Wolster | 1 | 4 | 4 | 18 | 5 |
| Ed McGrath | 6 | 4 | 0 | 16 | 10 |
| Joe Nesbit | 2 | 9 | 0 | 15 | 11 |
| Tim Bott | 8 | 7 | 2 | 15 | 15 |
| Kip Gunter | 0 | 0 | 0 | 12 | 0 |
| Brian Mullin | 0 | 2 | 0 | 10 | 2 |
