25-26 Fall 60+ Skater Record
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Mike Howard | 14 | 14 | 0 | 17 | 28 |
| Mike Huey | 16 | 9 | 0 | 18 | 25 |
| Brian Ladd | 14 | 6 | 0 | 18 | 20 |
| Evan Moore | 14 | 5 | 0 | 18 | 19 |
| Bruce Fridline | 17 | 2 | 0 | 16 | 19 |
| Tim Taylor | 5 | 12 | 0 | 18 | 17 |
| Mike Gorney | 11 | 2 | 0 | 17 | 13 |
| Mike Pettey | 7 | 6 | 0 | 17 | 13 |
| Dave Crabill | 5 | 8 | 0 | 18 | 13 |
| Chris Allard | 10 | 3 | 0 | 17 | 13 |
| Glen Syrowik | 8 | 4 | 0 | 17 | 12 |
| Art Autio | 8 | 3 | 0 | 18 | 11 |
| JB Butterfield | 8 | 2 | 0 | 17 | 10 |
| Steve Berriman | 3 | 5 | 0 | 17 | 8 |
| Paul Martel | 1 | 7 | 0 | 18 | 8 |
| Scott Poliskey | 3 | 5 | 0 | 17 | 8 |
| Rick Stoick | 5 | 2 | 0 | 15 | 7 |
| Tim VanKirk | 1 | 6 | 0 | 18 | 7 |
| Jon Marengo | 3 | 4 | 0 | 15 | 7 |
| Pat Putnam | 3 | 4 | 0 | 17 | 7 |
| Charles Mann | 6 | 1 | 0 | 17 | 7 |
| Tim Cronin | 1 | 5 | 0 | 16 | 6 |
| Pete Curlett | 5 | 1 | 0 | 15 | 6 |
| Rich Szabo | 4 | 2 | 0 | 16 | 6 |
| Dale Bigger | 3 | 3 | 0 | 17 | 6 |
| Bob Cooper | 3 | 3 | 0 | 17 | 6 |
| Ed Guirey | 2 | 3 | 0 | 17 | 5 |
| Bob Kolar | 1 | 4 | 0 | 15 | 5 |
| Bob Rogers | 1 | 4 | 0 | 16 | 5 |
| Paul Spitale | 3 | 1 | 0 | 16 | 4 |
| Ron Evans | 2 | 2 | 0 | 17 | 4 |
| Jim Waters | 4 | 0 | 0 | 18 | 4 |
| Jim Allen | 3 | 1 | 0 | 17 | 4 |
| John Lamson | 4 | 0 | 2 | 17 | 4 |
| Chris Burkland | 2 | 2 | 0 | 18 | 4 |
| John Tomko | 3 | 1 | 0 | 17 | 4 |
| Dave Fiebernitz | 2 | 1 | 0 | 17 | 3 |
| Chris Summers | 2 | 1 | 0 | 17 | 3 |
| Kip Gunter | 3 | 0 | 0 | 17 | 3 |
| Dan Jewell | 2 | 1 | 0 | 18 | 3 |
| Tim Doucette | 2 | 0 | 0 | 15 | 2 |
| Tom Murray | 2 | 0 | 0 | 16 | 2 |
| Jim Jensen | 1 | 1 | 0 | 18 | 2 |
| Brian Hill | 0 | 2 | 0 | 17 | 2 |
| Don Wheaton | 2 | 0 | 0 | 17 | 2 |
| Tom Odegard | 0 | 2 | 0 | 15 | 2 |
| Ward Clarkson | 0 | 1 | 0 | 18 | 1 |
| John Bishop | 0 | 1 | 0 | 16 | 1 |
| Mike Dicosola | 1 | 0 | 0 | 15 | 1 |
