25-26 Fall 60+ Skater Record
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Mike Huey | 8 | 4 | 0 | 8 | 12 |
| Mike Howard | 8 | 2 | 0 | 8 | 10 |
| Mike Gorney | 8 | 1 | 0 | 8 | 9 |
| Brian Ladd | 8 | 1 | 0 | 8 | 9 |
| Bruce Fridline | 8 | 0 | 0 | 8 | 8 |
| Evan Moore | 4 | 2 | 0 | 8 | 6 |
| Paul Martel | 1 | 5 | 0 | 8 | 6 |
| Dave Crabill | 3 | 3 | 0 | 8 | 6 |
| Tim Taylor | 1 | 5 | 0 | 8 | 6 |
| Jon Marengo | 2 | 3 | 0 | 7 | 5 |
| Rich Szabo | 3 | 1 | 0 | 8 | 4 |
| Mike Pettey | 2 | 2 | 0 | 7 | 4 |
| Bob Rogers | 1 | 3 | 0 | 8 | 4 |
| Scott Poliskey | 1 | 3 | 0 | 8 | 4 |
| Glen Syrowik | 2 | 2 | 0 | 8 | 4 |
| Charles Mann | 3 | 1 | 0 | 8 | 4 |
| Pete Curlett | 2 | 1 | 0 | 8 | 3 |
| Tim VanKirk | 0 | 3 | 0 | 8 | 3 |
| Bob Cooper | 2 | 1 | 0 | 8 | 3 |
| Art Autio | 3 | 0 | 0 | 8 | 3 |
| Chris Allard | 2 | 1 | 0 | 8 | 3 |
| John Tomko | 2 | 1 | 0 | 8 | 3 |
| Bob Kolar | 0 | 2 | 0 | 7 | 2 |
| Dave Fiebernitz | 1 | 1 | 0 | 8 | 2 |
| Dale Bigger | 1 | 1 | 0 | 8 | 2 |
| Ron Evans | 0 | 2 | 0 | 8 | 2 |
| Chris Summers | 2 | 0 | 0 | 8 | 2 |
| Jim Allen | 1 | 1 | 0 | 8 | 2 |
| Jim Jensen | 1 | 1 | 0 | 8 | 2 |
| Steve Berriman | 1 | 1 | 0 | 8 | 2 |
| Pat Putnam | 1 | 1 | 0 | 8 | 2 |
| Dan Jewell | 1 | 1 | 0 | 8 | 2 |
| Rick Stoick | 0 | 1 | 0 | 8 | 1 |
| Ed Guirey | 0 | 1 | 0 | 8 | 1 |
| Tim Doucette | 1 | 0 | 0 | 7 | 1 |
| JB Butterfield | 1 | 0 | 0 | 8 | 1 |
| Ward Clarkson | 0 | 1 | 0 | 8 | 1 |
| Jim Waters | 1 | 0 | 0 | 8 | 1 |
| John Lamson | 1 | 0 | 0 | 8 | 1 |
| Brian Hill | 0 | 1 | 0 | 8 | 1 |
| Don Wheaton | 1 | 0 | 0 | 8 | 1 |
| Mike Dicosola | 1 | 0 | 0 | 8 | 1 |
