Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2023 | 10:15 pm | Old Timers Hockey Club | 2023 Fall Regular Season |
Colliers
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Corey Brocklehurst | Goalie | 0 | 0 | 3 | 0 | 0 |
10 | Chris Burkland | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Chris Kelly | Skater | 0 | 1 | 0 | 0 | 0 |
7 | Dale Bigger | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Dan Sharkey | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Dave Carol | Skater | 1 | 0 | 0 | 0 | 0 |
6 | Evan Moore | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Gerald Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
9 | Mike Dicosola | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Paul Scoville | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 3 | 0 |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 4 | 0 | 0 |
13 | Al Antcliff | Skater | 0 | 2 | 0 | 0 | 0 |
16 | Brad Kraemer | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Glen Syrowik | Skater | 0 | 2 | 0 | 0 | 0 |
15 | Jamie Galant | Skater | 0 | 2 | 0 | 0 | 0 |
7 | Jason Davis | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Jim Allen | Skater | 0 | 0 | 0 | 0 | 0 |
18 | John Bishop | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tim VanKirk | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Mike Huey | Skater | 3 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 4 | 0 |
G
A
GA
SO
PIM
3 | 4 |
6 | 2 |
4 | 3 |
0 | 0 |
0 | 0 |