Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2023 | 9:15 pm | Old Timers Hockey Club | 2023 Summer |
Antcliff
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Mike Williams | Goalie | 0 | 0 | 0 | 0 | 0 |
13 | Al Antcliff | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | 0 |
8 | Craig Mendon | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Darren Long | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Denise Doumoulin | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Joe Nesbit | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 1 | 0 | 0 | 0 | 0 |
15 | Teemu Lahti | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Tom Ford | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Tony Geisenhaver | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Tony Martin | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Goyette
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
0 | Don Arndt | Goalie | 0 | 0 | 0 | 0 | 0 |
11 | Allan Hammond | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Art Autio | Skater | 0 | 0 | 0 | 0 | 0 |
28 | Bob Kolar | Skater | 0 | 0 | 0 | 0 | 0 |
10 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Evan Moore | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Joe Garcia | Skater | 0 | 0 | 0 | 0 | 0 |
80 | Mike Cherry | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
G
A
GA
SO
PIM
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |