23-24 Fall Playoff Skater Record
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Bryan Hall | 6 | 3 | 0 | 6 | 9 |
| Mike Boldt | 7 | 1 | 0 | 6 | 8 |
| Mark Abee | 3 | 3 | 0 | 7 | 6 |
| Gordie Schafer | 1 | 4 | 2 | 7 | 5 |
| John Garrish | 2 | 2 | 0 | 5 | 4 |
| Mike Rosczewski | 4 | 0 | 0 | 6 | 4 |
| Tim Bott | 1 | 3 | 0 | 4 | 4 |
| Larry Spicer | 1 | 2 | 0 | 1 | 3 |
| Rich Cross | 1 | 2 | 0 | 3 | 3 |
| Al Antcliff | 1 | 2 | 0 | 1 | 3 |
| Paul Brady | 1 | 2 | 0 | 4 | 3 |
| Al Dickenson | 2 | 1 | 2 | 5 | 3 |
| John Lampson | 1 | 2 | 0 | 5 | 3 |
| Steve Suffel | 2 | 0 | 0 | 4 | 2 |
| Jon Marengo | 2 | 0 | 0 | 3 | 2 |
| Steve Berriman | 0 | 2 | 2 | 4 | 2 |
| Mike Pettey | 2 | 0 | 0 | 7 | 2 |
| Bill Bock | 1 | 1 | 0 | 5 | 2 |
| Brian Hill | 0 | 2 | 0 | 7 | 2 |
| Mike Huey | 1 | 1 | 0 | 1 | 2 |
| Mike Galajda | 2 | 0 | 0 | 1 | 2 |
| Craig Mendon | 1 | 1 | 0 | 6 | 2 |
| Brian Rousseau | 1 | 1 | 0 | 3 | 2 |
| Rich Halliday | 0 | 2 | 0 | 7 | 2 |
| Glen Syrowik | 2 | 0 | 0 | 1 | 2 |
| Jim Stephens | 1 | 1 | 0 | 6 | 2 |
| Chris Bohn | 0 | 2 | 0 | 3 | 2 |
| Wayne Facca | 0 | 1 | 0 | 1 | 1 |
| JB Butterfield | 0 | 1 | 0 | 1 | 1 |
| Duke Shegos | 1 | 0 | 0 | 1 | 1 |
| Jamie Galant | 0 | 1 | 0 | 1 | 1 |
| Thad Shegos | 0 | 1 | 0 | 4 | 1 |
| Bob Cooper | 0 | 1 | 0 | 1 | 1 |
| Bryan Facca | 1 | 0 | 0 | 3 | 1 |
| Tony Geisenhaver | 1 | 0 | 0 | 1 | 1 |
| Randy Judd | 1 | 0 | 0 | 3 | 1 |
| Mike Benoit | 0 | 1 | 0 | 6 | 1 |
| Joe Nesbit | 0 | 1 | 0 | 1 | 1 |
| Doug Pastor | 0 | 1 | 0 | 1 | 1 |
| Bryan Burke | 1 | 0 | 0 | 2 | 1 |
| Scott Poliskey | 0 | 1 | 0 | 5 | 1 |
| Chris Ebbott | 1 | 0 | 0 | 4 | 1 |
| Chris Allard | 1 | 0 | 0 | 4 | 1 |
| Mike Cherry | 0 | 1 | 0 | 1 | 1 |
| Ken Koskodan | 1 | 0 | 0 | 3 | 1 |
| Brad Kippe | 1 | 0 | 0 | 1 | 1 |
| Ed McGrath | 1 | 0 | 0 | 3 | 1 |
| Kip Gunter | 1 | 0 | 0 | 4 | 1 |
| Marc Morrison | 0 | 1 | 0 | 6 | 1 |
| Len Koskodan | 1 | 0 | 0 | 1 | 1 |
