60+ Championship 2024
Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sting Tournament | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | W1 |
2 | Hamlin 60 Tournament | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | L1 |
60+ Championship 2024
Date | Game | Time/Results |
---|---|---|
Hamlin 60 Tournament vs Sting Tournament | 0 - 7 |
60+ North Preliminary 2024
Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sting Tournament | 3 | 2 | 1 | 0 | 0 | 6 | 15 | 5 | W1 |
2 | Senior Class Tournament | 3 | 2 | 1 | 0 | 0 | 6 | 13 | 3 | W2 |
3 | Madd Dogs Tournament | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 16 | L2 |
60+ South Preliminary 2024
Pos | Team | GP | W | L | OW | OL | PTS-T | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamlin 60 Tournament | 3 | 3 | 0 | 0 | 0 | 9 | 13 | 5 | W3 |
2 | Duraclean Tournament | 3 | 1 | 2 | 0 | 0 | 3 | 7 | 8 | L1 |
3 | Flint Tournament | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 17 | L3 |
60+ Preliminary 2024
Are you interested? 2025
We are collecting information from those that are interested in the 2025 Oldtimers Tournament. Please fill out the form and we will contact you early next year.
Thanks!