25-26 Fall 60+ Skater Record
| Player | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| Mike Gorney | 5 | 1 | 0 | 4 | 6 |
| Mike Howard | 5 | 1 | 0 | 4 | 6 |
| Brian Ladd | 4 | 1 | 0 | 4 | 5 |
| Dave Crabill | 2 | 3 | 0 | 4 | 5 |
| Pete Curlett | 2 | 1 | 0 | 4 | 3 |
| Rich Szabo | 2 | 1 | 0 | 4 | 3 |
| Mike Huey | 2 | 1 | 0 | 4 | 3 |
| Art Autio | 3 | 0 | 0 | 4 | 3 |
| Tim Taylor | 1 | 2 | 0 | 4 | 3 |
| Evan Moore | 1 | 1 | 0 | 4 | 2 |
| Bob Cooper | 1 | 1 | 0 | 4 | 2 |
| Bruce Fridline | 2 | 0 | 0 | 4 | 2 |
| Scott Poliskey | 1 | 1 | 0 | 4 | 2 |
| Chris Allard | 1 | 1 | 0 | 4 | 2 |
| Glen Syrowik | 0 | 2 | 0 | 4 | 2 |
| John Tomko | 1 | 1 | 0 | 4 | 2 |
| Rick Stoick | 0 | 1 | 0 | 4 | 1 |
| JB Butterfield | 1 | 0 | 0 | 4 | 1 |
| Ward Clarkson | 0 | 1 | 0 | 4 | 1 |
| Bob Kolar | 0 | 1 | 0 | 3 | 1 |
| Dave Fiebernitz | 0 | 1 | 0 | 4 | 1 |
| Tim VanKirk | 0 | 1 | 0 | 4 | 1 |
| Dale Bigger | 1 | 0 | 0 | 4 | 1 |
| Jon Marengo | 1 | 0 | 0 | 3 | 1 |
| Ron Evans | 0 | 1 | 0 | 4 | 1 |
| Jim Waters | 1 | 0 | 0 | 4 | 1 |
| Chris Summers | 1 | 0 | 0 | 4 | 1 |
| Jim Allen | 0 | 1 | 0 | 4 | 1 |
| Steve Berriman | 1 | 0 | 0 | 4 | 1 |
| Paul Martel | 0 | 1 | 0 | 4 | 1 |
| Mike Pettey | 0 | 1 | 0 | 3 | 1 |
| Bob Rogers | 0 | 1 | 0 | 4 | 1 |
| Don Wheaton | 1 | 0 | 0 | 4 | 1 |
| Pat Putnam | 1 | 0 | 0 | 4 | 1 |
| Mike Dicosola | 1 | 0 | 0 | 4 | 1 |
